<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Home Design</title>
	<link>http://www.homedesigndatabase.com/blog</link>
	<description>Home design and decorating ideas for beautiful and stunning home interiors.</description>
	<pubDate>Wed, 19 Nov 2008 03:49:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>Comment on 5 Tips For A Productive Home Office Interior Design by jon king</title>
		<link>http://www.homedesigndatabase.com/blog/2007/05/01/5-tips-for-a-productive-home-office-interior-design/#comment-2</link>
		<pubDate>Fri, 18 May 2007 17:16:16 +0000</pubDate>
		<guid>http://www.homedesigndatabase.com/blog/2007/05/01/5-tips-for-a-productive-home-office-interior-design/#comment-2</guid>
					<description>These are great tips for creating a successful home office.  In addition to the above, one might spend some time studying the work process the occupant applies to their task... are they a piler, are the on the phone a lot, do they write a lot, collaborate with others, etc.  Insights from this research will suggest where to place things like technology, writing surfaces, cable management, proximity to windows and so forth. This can be a great design challenge and success if the problem is well stated.</description>
		<content:encoded><![CDATA[<p>These are great tips for creating a successful home office.  In addition to the above, one might spend some time studying the work process the occupant applies to their task&#8230; are they a piler, are the on the phone a lot, do they write a lot, collaborate with others, etc.  Insights from this research will suggest where to place things like technology, writing surfaces, cable management, proximity to windows and so forth. This can be a great design challenge and success if the problem is well stated.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
